![]() |
ARRIVALS AND DEPARTURES PORT OF NEW YORK 2001 |
The arrival times shown for vessels docking in the early morning are approximations as tides or Hudson River traffic may effect them. Certain vessels may arrive at the New York Passenger Ship terminal as early as 6:30am.
The sailing times shown are expected to be accurate but on some occasions the sailing time may be effected by the late arrival of passengers, loading of fuel or the scheduling of lifeboat drills.
CELEBRITY CRUISE LINE:
HORIZON WILL SAIL FROM PHILADELPHIA TO BERMUDA ON SATURDAYS.
ZENITH WILL SAIL FROM BALTIMORE TO BERMUDA ON SATURDAYS.
PRINCESS CRUISES
PACIFIC PRINCESS WILL SAIL FROM BOSTON TO BERMUDA ON SUNDAYS.
ROYAL CARIBBEAN INTERNATIONAL
NORDIC EMPRESS WILL SAIL FROM PHILADELPHIA TO BERMUDA ON SUNDAYS.
NORWEGIAN CRUISE LINES
NORWEGIAN SEA WILL SAIL FROM BOSTON ON SUNDAYS.
NORWEGIAN SUN WILL USE THE PORT OF BOSTON RATHER THAN NEW YORK.
HOLLAND AMERICA LINE
AMSTERDAM WILL SAIL FROM BOSTON RATHER THAN NEW YORK ON SEPT.27, OCT.17 AND OCT. 24.
CARNIVAL CRUISE LINES
CARNIVAL VICTORY WILL SAIL FROM BOSTON ON SEPT. 29 AND FROM NORFOLK ON OCT.7
OTHER SHIPS
REGAL EMPRESS IS USING THE PORT OF PHILADELPHIA RATHER THAN NEW YORK.
ROYAL PRINCESS WILL USE THE PORT OF BOSTON RATHER THAN NEW YORK.
CRYSTAL HARMONY WILL SAIL FROM BALTIMORE ON OCTOBER 10 RATHER THAN NEW YORK.
Passenger Ship Terminal
| Chelsea Piers |
| Saturdays | HORIZON | (4:30 PM) Seven night cruises to Bermuda, Apr 28 ~ Oct 20 |
| ZENITH | (4:30 PM) Seven night cruises to Bermuda, Apr 28 ~ Oct 20 | |
| Sundays | NORDIC EMPRESS | (4:30 PM) Seven night cruises to Bermuda, May 6 ~ Oct 21 |
| PACIFIC PRINCESS | (4:00 PM) Seven night cruise to Bermuda, May 6 ~ Oct 21 |

| Thu April 12 | ALBATROS![]() | Noon - Wilmington, DE | (overnight NYC) |
| Fri April 13 | ALBATROS | (overnight NYC) | 8pm Boston/Transat |
| Fri April 20 | QUEEN ELIZABETH 2 ![]() | 8am Southampton | 4pm Fort Lauderdale/Transatlantic |
| Fri April 27 | ROTTERDAM![]() | noon Port Everglades/World Cruise | 5pm Horta/Transatlantic |
| Sat April 28 | SEABOURN SUN | 7am Bermuda | 6pm Newport |
| HORIZON | 8am Hamilton | 4:30pm St.George's | |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| Tue May 1 | COSTA ATLANTICA*![]() | 6pm Baltimore | In NYC till May 3 |
| Thu May 3 | COSTA ATLANTICA | (overnight NYC) | 11pm Funchal, Madiera/transat |
| Sat May 5 | HORIZON | 8am Hamilton | 4:30pm St. Georges's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| Sun May 6 | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's |
| NORWEGIAN SEA | 8am Freeport | 4pm Nassau | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| Thu May 10 | QUEEN ELIZABETH 2 | 8am Cherbourg/Southampton | 4pm Charter |
| Sat May 12 | HORIZON | 8am Hamilton | 4:30pm St. George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| Sun May 13 | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's |
| NORWEGIAN SEA | 8am Great Stirrup Cay | 4pm Nassau | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| Sat May 19 | QUEEN ELIZABETH 2 | 8am Charter ? | 5pm Southampton |
| HORIZON | 8am Hamilton | 4:30pm St.George's | |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| Sun May 20 | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St George's |
| NORWEGIAN SEA | 8am Great Stirrup Cay | 4pm Nassau | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| Sat May 26 | HORIZON | 8am Hamilton | 4:30pm St. George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| Sun May 27 | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's |
| NORWEGIAN SEA | 8am Great Stirrup Cay | 4pm Nassau | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| Sat June 2 | HORIZON | 8am Hamilton | 4:30pm St. George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
CARNIVAL VICTORY![]() | 8am Boston | 5pm Saint John | |
| Sun June 3 | NORWEGIAN SEA | 8am Great Stirrup Cay | 4pm Halifax |
| PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| Thu June 7 | CARNIVAL VICTORY | 8am Halifax | 5pm Halifax |
| Sat June 9 | HORIZON | 8am Hamilton | 4:30pm St. George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| Sun June 10 | NORWEGIAN SEA | 8am Newport | 4pm Halifax |
| PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
CAPE MAY LIGHT*1![]() | Maiden Arrival 5pm Philadelphia | (Overnight NYC) Docking Chelsea Piers | |
| Mon June 11 | CARNIVAL VICTORY | 8am Halifax | 5pm Saint John |
| CAPE MAY LIGHT | (Overnight NYC) | 9pm New London | |
| Tue June 12 | QUEEN ELIZABETH 2 | 8am Southampton | 5pm Southampton |
| Sat June 16 | HORIZON | 8am Hamilton | 4:30pm St. George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| CARNIVAL VICTORY | 8am Halifax | 5pm Saint John | |
| NIPPON MARU | 8am Quebec City/World Cruise | (Overnight NY) | |
| Sun June 17 | NIPPON MARU | (Overnight NY) | Midnight Nassau |
| NORWEGIAN SEA | 8am Newport | 4pm Halifax | |
| PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's | |
| NORDIC EMPRESS | +Voyage Cancelled | +Voyage Cancelled | |
| Thu June 21 | CARNIVAL VICTORY | 8am Halifax | 5pm Halifax |
| Sat June 23 | HORIZON | 8am Hamilton | 4:30pm St. George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| Sun June 24 | NORWEGIAN SEA | 8am Newport | 4pm Halifax |
| PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's | |
| NORDIC EMPRESS | +Voyage Cancelled | +Voyage Cancelled | |
| QUEEN ELIZABETH 2 | 8am Southampton | 5pm Southampton | |
| Mon June 25 | CARNIVAL VICTORY | 8am Halifax | 5pm Saint John |
REGAL EMPRESS![]() | 8am Newport News | 4:30pm Newport | |
| Sat June 30 | HORIZON | 8am Hamilton | 4:30pm St. George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| REGAL EMPRESS | 8am Martha's Vineyard | 4:45pm Party Cruise | |
| CARNIVAL VICTORY | 8am Halifax | 5pm Saint John | |
| Sun Jul 1 | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's |
| NORWEGIAN SEA | 8am Newport | 4pm Halifax | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| REGAL EMPRESS | 9am Martha's Vineyard | 4:30pm Newport | |
| Thu Jul 5 | CARNIVAL VICTORY | 8am Halifax | 5pm Halifax |
| Fri Jul 6 | REGAL EMPRESS | 9am Martha's Vineyard | 4:45pm Party Cruise |
| Sat Jul 7 | HORIZON![]() | 8am Hamilton | 4:30pm St.George's |
ZENITH![]() | 8am St. George's | 4:30pm Hamilton | |
| Sun Jul 8 | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's |
| NORWEGIAN SEA | 8am Newport | 4pm Halifax | |
| REGAL EMPRESS | am Party Cruise | 4:30pm Newport | |
NORDIC EMPRESS![]() | 8am Hamilton | 4:30pm Kings Wharf | |
| Mon Jul 9 | CARNIVAL VICTORY | 8am Halifax | 5pm Saint John |
| Fri Jul 13 | REGAL EMPRESS | 9am Martha's Vineyard | 4:45pm Party Cruise |
| Sat Jul 14 | HORIZON | 8am Hamilton | 4:30pm St.George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| CARNIVAL VICTORY | 8am Halifax | 5pm Saint John | |
| Sun Jul 15 | PACIFIC PRINCESS![]() | 8am RN Dockyard | 4pm St. George's |
| NORWEGIAN SEA | 8am Newport | 4pm Halifax | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| REGAL EMPRESS | am Party Cruise | 4:30pm Nassau | |
| Wed Jul 18 | QUEEN ELIZABETH 2 | 8am Southampton | 5pm Southampton |
| Thu Jul 19 | CARNIVAL VICTORY | 8am Halifax | 5pm Halifax |
| Sat Jul 21 | HORIZON | 8am Hamilton | 4:30pm St. George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| Sun Jul 22 | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's |
NORWEGIAN SEA![]() | 8am Newport | 4pm Halifax | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| REGAL EMPRESS | 9am Freeport | 4:30pm Newport | |
| Mon Jul 23 | CARNIVAL VICTORY | 8am Halifax | 5pm Saint John |
| Fri Jul 27 | REGAL EMPRESS | 9am Martha's Vineyard | 4:45pm Party Cruise |
| Sat Jul 28 | HORIZON | 8am Hamilton | 4:30pm St. George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| CARNIVAL VICTORY | 8am Halifax | 5pm Saint John | |
| Sun Jul 29 | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's |
| NORWEGIAN SEA | 8am Newport | 4pm Halifax | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| REGAL EMPRESS | 8am Party Cruise | 4:30pm Nassau | |
| Tue Jul 31 | QUEEN ELIZABETH 2 | 8am Le Havre/Southampton | 4pm Quebec/Cruise |
| Thu Aug 2 | CARNIVAL VICTORY | 8am Halifax | 5pm Halifax |
| Sat Aug 4 | HORIZON | 8am Hamilton | 4:30pm St. George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| Sun Aug 5 | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's |
| NORWEGIAN SEA | 8am Newport | 4pm Halifax | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| REGAL EMPRESS | 9am Freeport | 4:30 Newport | |
| CAPE COD LIGHT2 | ++CANCELLED | ++CANCELLED | Mon Aug 6 |
CARNIVAL VICTORY | 8am Halifax | 5pm Saint John | Fri Aug 10 | REGAL EMPRESS | 9am Martha's Vineyard | 4;45pm Party Cruise |
| Sat Aug 11 | QUEEN ELIZABETH 2 | 7am Newport/Cruise | 5pm Southampton |
CARONIA*![]() | 7am Halifax/Transat | 4pm Martha's Vineyard/Cruise | |
| HORIZON | 8am Hamilton | 4:30pm St. George's | |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| CARNIVAL VICTORY | 8am Halifax | 5pm Saint John | |
| Sun Aug 12 | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's |
| NORWEGIAN SEA | 8am Newport | 4pm Halifax | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| REGAL EMPRESS | 8am Party Cruise | 4:45pm Newport | |
| Thu Aug 16 | CARNIVAL VICTORY | 8am Halifax | 5pm Halifax |
| Fri Aug 17 | REGAL EMPRESS | 9am Martha's Vineyard | 4;45pm Party Cruise |
| Sat Aug 18 | HORIZON | 8am Hamilton | 4:30pm St. George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| Sun Aug 19 | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's |
| NORWEGIAN SEA | 8am Newport | 4pm Halifax | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Whar | |
| REGAL EMPRESS | 8am Party Cruise | 4:30pm Newport | |
| Mon Aug 20 | CARNIVAL VICTORY | 8am Halifax | 5pm Saint John |
| Thu Aug 23 | CARONIA | 7am Newport/Cruise | 4pm Martha's Vineyard/Cruise |
| Fri Aug 24 | REGAL EMPRESS | 9am Martha's Vineyard | 4:45pm Party Cruise |
| Sat Aug 25 | HORIZON | 8am Hamilton | 4:30pm St. George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| CARNIVAL VICTORY | 8am Halifax | 5pm Saint John | |
| Sun Aug 26 | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's |
| NORWEGIAN SEA | 8am Newport | 4pm Halifax | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| REGAL EMPRESS | 8am Party Cruise | 4:30pm Newport | |
DELPHIN | 3pm Boston and transat | (At NY until Aug. 29) | |
| Wed Aug 29 | DELPHIN | (At NY since Aug 26) | 11pm Newport and transat |
| Thu Aug 30 | CARNIVAL VICTORY | 8am Halifax | 5pm Halifax |
| Fri Aug 31 | REGAL EMPRESS | 9am Martha's Vineyard | 4:45pm Party Cruise |
| Sat Sept 1 | HORIZON | 8am Hamilton | 4:30pm St. George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| Sun Sept 2 | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's |
| NORWEGIAN SEA | 8am Newport | 4pm Halifax | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| Mon Sep 3 | REGAL EMPRESS | 8am Party Cruise | 4:30pm Newport |
| CARNIVAL VICTORY | 8am Halifax | 5pm Saint John | |
| Tue Sep 4 | QUEEN ELIZABETH 2 | 8am Southampton | 5pm Southampton |
| CARONIA | 7am Newport/Cruise | 4pm Baltimore/Cruise | |
| Wed Sep 5 | NORWAY **![]() | 9am Miami | 5pm Halifax/transat |
| Fri Sep 7 | AMSTERDAM![]() | 8am St. John's/transat | 4:45pm Newport |
VICTORIA*![]() | noon Southampton | midnight Boston/transat | |
| Sat Sep 8 | CARNIVAL VICTORY | 8am Halifax | 4pm Boston |
| REGAL EMPRESS | 9am Martha's Vineyard | 4:45pm Party Cruise | |
| HORIZON | 8am Hamilton | 4:30pm St. George's | |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| Sun Sep 9 | NORWEGIAN SEA | 8am Newport | 4pm Halifax |
| PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
AURORA *![]() | 8am Boston/transat | 8pm Charter | |
| REGAL EMPRESS | 8am Party Cruise | 4:30pm Newport | |
| Mon Sep 10 | ROYAL PRINCESS | 8am St. John's/transat | 9pm Newport |
| CAPE COD LIGHT | ++CANCELLED | ++CANCELLED | |
| DUE TO THE TRAGIC EVENTS AT THE WORLD TRADE CENTER ON SEPTEMBER 11 THE PORT OF NEW YORK WAS CLOSED AND ALL PASSENGER SHIP TRAFFIC WAS DIVERTED TO OTHER PORTS. THE FOLLOWING ARRIVAL AND DEPARTURE DATES MAY BE USED FOR THE MOST PART FOR THE PORTS OF DIVERSION LISTED AT THE BEGINNING OF THIS SCHEDULE. | |||
| Wed Sep 12 | AURORA | 9am Charter | 8pm Charter |
| CLIPPER ADVENTURER | 11:30am New England/Canada | (Overnight NY) | |
| Thu Sep 13 | CLIPPER ADVENTURER | (Overnight NY) | 1pm South America |
| Fri Sep 14 | REGAL EMPRESS | 9am Martha's Vineyard | 4:45pm Party Cruise |
| Sat Sep 15 | CARNIVAL VICTORY | 8am Halifax | 4pm Boston |
| HORIZON | 8am Hamilton | 4:30pm St. George's | |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| AURORA | 9am Charter | 9pm Newport/transat | |
| Sun Sep 16 | NORWEGIAN SEA | 8am Newport | 4:30pm Montreal |
| PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| QUEEN ELIZABETH 2 | 8am Southampton | 5pm Southampton | |
| CARONIA | 7am Charleston/Cruise | 4pm Martha's Vineyard/Cruise | |
| REGAL EMPRESS | 8am Party Cruise | 4:30pm Newport | |
| Mon Sep 17 | CRYSTAL HARMONY | 9am Bermuda | (Overnight NY) |
| CAPE COD LIGHT | ++CANCELLED | ++CANCELLED | |
| Tues Sep 18 | CRYSTAL HARMONY | (Overnight NY) | 9pm Newport | Fri Sep 21 | SEABOURN PRIDE![]() | 8am Boston/transat | 4pm Boston |
| Sat Sep 22 | CARNIVAL VICTORY | 8am Halifax | 4pm Boston |
| HORIZON | 8am Hamilton | 4:30pm St. George's | |
| ZENITH | 8am St.George's | 4:30pm Hamilton | |
| Sun Sep 23 | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| Mon Sep 24 | CAPE MAY LIGHT![]() | Mystic | (Overnight NY) |
| SILVER WHISPER* | 8am Halifax/transat | (Overnight NY) | |
| Tue Sep 25 | SILVER WHISPER | (Arr NY Sep 24) | 5pm Newport |
| CAPE MAY LIGHT | (Arr NY Sep 24) | Kingston, NY | |
| Wed Sep 26 | NORWEGIAN SUN*![]() | 7am Halifax/transat | (Stays in NY until Sep 28) |
EUROPA![]() | 5pm Boston | (stays NY until Sep 28) | |
| Thur Sep 27 | AMSTERDAM | 8am Newport | 4:45pm Newport |
| Fri Sep 28 | MAXIM GORKIY | 10am Boston | (Overnight NY) |
| EUROPA | (Arrived NY Sep 26) | 5pm Martha's Vineyard | |
| NORWEGIAN SUN | (Arrived NY Sep 26) | 4pm Boston | |
| QUEEN ELIZABETH 2 | 8am Southampton | 4pmBermuda/Cruise | |
| REGAL EMPRESS | 9am Halifax | 4:45pm Party Cruise | |
| Sat Sep 29 | CARNIVAL VICTORY | 8am Halifax | 4pm Boston |
| MAXIM GORKIY | (Arrived NY Sep 28) | 4pm Wilmington, Del. | |
| HORIZON | 8am Hamilton | 4:30pm St. George's | |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| Sun Sep 30 | NORWEGIAN SEA | 8am Newport | 4:30pm Montreal |
| PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's | |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| REGAL EMPRESS | 8am Party Cruise | ## | |
| ROYAL PRINCESS | 8am Newport | 9pm Newport | |
| Mon Oct 1 | CAPE MAY LIGHT | Mystic | (Overnight NYC) |
| Tue Oct 2 | SEABOURN SUN![]() | 8am Newport | (Overnight NY) |
| CAPE MAY LIGHT | (Arr NY Oct 1) | Kingston, NY | |
| Wed Oct 3 | SEABOURN SUN | (Overnight NY) | 6pm Charleston |
| Thu Oct 4 | QUEEN ELIZABETH 2 | 7am Newport/Cruise | 5pm Southampton |
| CARONIA | 7am Newport/Cruise | 4pm Martha's Vineyard | |
| Sat Oct 6 | HORIZON | 8am Hamilton | 4:30pm St. George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| CARNIVAL VICTORY | 8am Halifax | ## | |
| Oct 7 | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| MonOct 8 | CAPE MAY LIGHT | Mystic | (Overnight NYC) |
| Tues Oct 9 | CRYSTAL HARMONY | 7am Martha's Vineyard | (Overnight NY) |
| CAPE MAY LIGHT | (Arr NY Oct 8) | Kingston, NY | |
| Wed Oct 10 | CRYSTAL HARMONY | (Overnight NY) | 10pm Bermuda |
| NORWEGIAN SUN | 8am Halifax | 4pm Boston | |
| Thur Oct 11 | CAPE COD LIGHT | ++CANCELLED | ++CANCELLED | Sat Oct 13 | HORIZON | 8am Hamilton | 4:30pm St. George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| NANTUCKET CLIPPER | charter | (Overnight NY) | |
| Sun Oct 14 | NANTUCKET CLIPPER | (Arrived Ny Oct 13) | pm Kingston,NY | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St.George's |
| NORDIC EMPRESS | 8am Hamilton | 4:30pm Kings Wharf | |
| Mon Oct 15 | SEABOURN PRIDE | 8am Martha's Vineyard | 5pm Newport |
| Tue Oct 16 | CARONIA | 7am Newport/Cruise | 5pm Bermuda/Transat |
| SILVERWHISPER | 8am Martha's Vineyard | 4:45pm Philadelphia | |
| Wed Oct. 17 | AMSTERDAM | 8am Newport | 4:45 Martha's Vineyard |
| Thur Oct 18 | CAPEMAY LIGHT | New London | (Overnight NYC) |
| Fri Oct 19 | CAPE MAY LIGHT | (Arr NY Oct 18) | Philadelphia |
| Sat Oct 20 | HORIZON | 8am Hamilton | 4:30pm St. George's |
| ZENITH | 8am St. George's | 4:30pm Hamilton | |
| ROYAL PRINCESS | 7am Newport | 9pm ## | |
| Sun Oct 21 | PACIFIC PRINCESS | 8am RN Dockyard | 4pm St. George's |
| Mon Oct 22 | NORWEGIAN SUN | 8am Halifax | 4pm Boston |
| Wed Oct 24 | AMSTERDAM | 8am Newport | ## |
| Thu Oct 25 | EUROPA | 8am Newport | (Stays in NY until Oct 27) |
| Fri Oct 26 | COLUMBUS![]() | 1pm Boston | (Stays in NY until Oct 28) |
| Sat Oct 27 | EUROPA | (Arrived NY Oct 25) | 8am Baltimore/Cruise |
| Sun Oct 28 | COLUMBUS | (Arrived NY Oct 26) | 8am Baltimore/Cruise |
| Thu Nov 1 | ARCADIA | +++CANCELLED | +++CANCELLED |
| Sat Nov 3 | NORWEGIAN SUN | 8am Halifax | 4pm Norfolk/Cruise |
| Mon Jan 7 | QUEEN ELIZABETH 2 | 8am Port Everglades/Cruise | 4:45pm World Cruise |
SEPTEMBER 2001 HIGHLIGHTS:
| Maiden arrivals at the Port of New York | VICTORIA Sept. 7 |
| AURORA Sept. 9 |
| Farewell arrival/departure | NORWAY Sept. 5 |
*1CAPE MAY LIGHT (Delta Queen Coastal Voyages) Arrives in New York from Philadelphia on her maiden voyage at the Chelsea Piers on Sunday June 10 at 5pm.
+3NORDIC EMPRESS (Royal Caribbean Intl) DUE TO ENGINE FAILURE NEAR BERMUDA JUNE 15 THIS SHIP CANCELLED HER NEXT TWO VOYAGES FROM NEW YORK, JUNE 17 AND JUNE 24.
++2CAPE COD LIGHT (Delta Queen Coastal Voyages) THIS SHIP HAS HAD ALL 2001 SAILINGS CANCELLED DUE TO A DELAY IN CONSTRUCTION. SHE IS NOW SCHEDULED TO ENTER SERVICE EARLY IN 2002.
+++3ARCADIA (Great Lakes Cruises) DUE TO THE CANCELLATION OF SERVICES IN JULY 2001 THIS SHIP WILL NOT CALL NEW YORK.
*3CARONIA (Cunard Line) arrives in New York from Halifax on her first call at NY under her new name on Saturday August 11 at 7am.
##3 Vessels departing soon after disembarking passengers and deadheading south to either shipyard for drydocking or new season home port, unless otherwise noted.